Please remember to book your entrance to this years Presentation Evening. As with previous years, we are looking to celebrate the swimmers achievements, whilst having some fun!
There may even be a special guest!
See link for more details:-
Please remember to book your entrance to this years Presentation Evening. As with previous years, we are looking to celebrate the swimmers achievements, whilst having some fun!
There may even be a special guest!
See link for more details:-
Please see link for swimmers who are entering this weeks Skills & Drills camp with Dan Cross and Jamie O’Connor.
Can all swimmers, please bring the following:-
Registration opens at 10.40am tomorrow.
The club are pleased to announce that our sponsors Simply Swim will offering another pop up shop on Friday 13th November at Hartsdown commencing at 5pm.
A great opportunity to grab any kit, club bag and club costumes at fantastic club discounted prices. We also have our embroiderer present to customise the club costume and bags.
This is perfect time to grab the club costume before the Arena and Kent Junior League galas.
On Saturday 21st November, the climax of this years Kent Junior League will be taking place.
The club have two teams, A team competing in Division 1 & B team competing in Division 2.
The current position after Round 2 are as follows:
Our A team league position is:-
| Gala | League | Gala | League | Gala | League | |
| DIVISION ONE | Points | Points | Points | Points | Points | Points |
| Round 1 | Round 1 | Round 2 | Round 2 | Total | Total | |
| Thanet A | 258 | 6 | 258 | 6 | 516 | 12 |
| Sevenoaks A | 275.5 | 6 | 253 | 5 | 528.5 | 11 |
| Bromley | 234 | 5 | 254 | 6 | 488 | 11 |
| Beckenham | 252.5 | 5 | 230 | 5 | 482.5 | 10 |
| RTW Monson A | 208 | 4 | 218 | 4 | 426 | 8 |
| Black Lion | 179 | 3 | 189 | 4 | 368 | 7 |
| Saxon Crown | 158 | 4 | 124 | 3 | 282 | 7 |
| Maidstone | 155 | 3 | 130 | 2 | 285 | 5 |
| Sevenoaks B | 109 | 2 | 164 | 3 | 273 | 5 |
| Orpington Ojays | 145 | 2 | 122 | 2 | 267 | 4 |
| Dover Life Guards | 77 | 1 | 103 | 1 | 180 | 2 |
| Canterbury | DNS | 0 | DNS | 0 |
Our B Teams league position is:-
| Gala | League | Gala | League | Gala | League | |
| Points | Points | Points | Points | Points | Points | |
| DIVISION TWO | Round 1 | Round 1 | Round 2 | Round 2 | Total | Total |
| Barking & Dagenham | 239 | 6 | 250 | 6 | 489 | 12 |
| Bexley | 258 | 6 | 235 | 5 | 493 | 11 |
| Thanet B | 224 | 5 | 250 | 6 | 474 | 11 |
| Dartford | 240 | 6 | 231 | 5 | 471 | 11 |
| Herne Bay | 209 | 4 | 239 | 6 | 448 | 10 |
| Ashford Town | 230 | 5 | 205 | 4 | 435 | 9 |
| Greenwich Royals | 201 | 3 | 230 | 5 | 431 | 8 |
| Shepway A | 218 | 4 | 212 | 4 | 430 | 8 |
| Edenbridge Piranhas | 227 | 5 | 169 | 3 | 396 | 8 |
| RTW Monson B | 176 | 4 | 181 | 4 | 357 | 8 |
| Larkfield | 174 | 3 | 176 | 3 | 350 | 6 |
| Sevenoaks C | 177 | 3 | 163 | 3 | 340 | 6 |
| Shepway B | 128 | 2 | 143 | 2 | 271 | 4 |
| Tonbridge | 119 | 2 | 79 | 1 | 198 | 3 |
| Southwark Aquatics | DNS | 0 | 129 | 2 | 129 | 2 |
| White Oak | 94 | 2 | 0 | 0 | 94 | 2 |
With one last round left, the A team have a great opportunity to retain the title, whilst the B team have the opportunity to gain promotion to Division 1 at the first time of trying.
Good luck to both teams.