Please see below the confirmed names of swimmers attending. If you haven’t already please can ensure payment is received as soon as possible.
| Swimmer | Club | Swimmer | Club | |
| Rojin Kumbasaroglu | Thanet | Stephanie Panteli* | Thanet | |
| Ali Setterfield | Thanet | Charlie Panteli* | Thanet | |
| Holly Enright | Thanet | Ethan Entwistle | Thanet | |
| Megan Enright | Thanet | Charlie Rowley | Thanet | |
| Alana Wright | Thanet | Amelie Kemp | Thanet | |
| Connor Wirght | Thanet | Freya Kemp | Thanet | |
| Leo Escurriola Kelly | Thanet | Freddie Sutton | Thanet | |
| Toby Cook | Thanet | Lola Sutton | Thanet | |
| Joshua Crabtree | Thanet | Finn Bates | Thanet | |
| Liam Pearshouse* | Thanet | Ollie Bates | Thanet | |
| Max Parpworth | Thanet | Ben Millington* | Thanet | |
| Olivia Parpworth | Thanet | Anika Ganesaratnam | Thanet | |
| Olivia Miles | Thanet | Ashwin Ganesaratnam | Thanet | |
| Oscar Miles | Thanet | Toby Yemm | Hythe Aqua | |
| William Jones | Thanet | Lucia Gifford-Groves | Thanet | |
| Caydence Carrick | Thanet | Stanley Dyer* | Thanet | |
| Devon Thrower | Thanet | |||
| * payment not received. | ||||
| Dryside | Pool session | Location | ||
| Monday 16th Feb | 11am – 11.30am | 11.30am – 1.00pm | Hartsdown | |
| Tuesday 17th Feb | 11am – 11.30am | 11.30am – 1.00pm | Hartsdown | |
| Wednesday 18th Feb | 11am – 11.30am | 11.30am – 1.00pm | Ramsgate | |
| Thursday 19th Feb | 11am – 11.30am | 11.30am – 1.00pm | Hartsdown | |
| Friday 20th Feb | 11.30am – 12pm | 12.00pm – 1.30pm | Hartsdown | |












0 Responses to “Skills & Drills”